BYD DENZA D9
New Energy Luxury MPV
Harga BYD Denza D9
2026
Promo :
- Extra Cashback & Bonus Spesial
- Grtais AC WallCharger
- Gartis V2L Charger
- Gratis Portable Charger
- Gratis Kaca Film V-Kool
- Surat Jalan Polda sampai STNK jadi
- Delivery by Towing
- Free Charging
Program Kredit :
- Program DP ringan mulai 127 jtan
- Kredit Bunga 0% atau Tenor 1-7 Thn
- Cuti Cicilan Hingga 1tahun
- Bebas Angsuran 2 Bulan
After Sales :
- Garansi Baterai 8 tahun / 160.000 KM
- Garansi Kendaraan 6 tahun / 150.000 KM
- Garansi drive Motor 8 tahun / 150.000 KM
- Gratis Jasa Perawatan Kendaraan 6 tahun / 120.000 KM
Note :
- Penawaran diatas bisa di nego lagi.
- Harga tidak mengikat & bisa berubah sewaktu waktu tanpa pemberitahun terlebih dahulu
- Harga belum termasuk dengan pajak progresif
- Harga sudah termasuk PPN
- Daftar Harga tercantum merupakan OTR berlaku di wilayah JaBoDeTaBek
SYARAT KREDIT
BYD Denza D9
Berikut adalah dokumen persyaratan yang di persiapkan sebelum melakukan transaksi mobil BYD Denza D9 dengan cara diangsur atau kredit baik secara perorangan ataupun perusahaan dan berikut adalah Persyaratan Kredit yang dipesiapkan sesuai dengan status pemohon Kredit
Dokumen Kredit Karyawan :
- Fotokopi KTP Pemohon
- Fotokopi Suami atau Istri (jika sudah menikah)
- Fotokopi Kartu Keluarga
- Fotokopi NPWP
- Fotokopi Bukti Kepemilikan Rumah atau Kontrak Rumah
- Slip Gaji atau Surat Keterangan Penghasilan
- Fotokopi Rekening Tabungan / Koran 3 bulan terakhir
- Fotokopi KTP & KK Penjamin (jika single/domisili sewa/WNA)
- Surat Cerai / Akte Kematian (jika berstatus Janda/Duda)
Dokumen Kredit Wiraswasta :
- Fotokopi KTP Pemohon
- Fotokopi Suami atau Istri (jika sudah menikah)
- Fotokopi Kartu Keluarga
- Fotokopi NPWP
- Fotokopi Bukti Kepemilikan Rumah / Bukti Kontrak Rumah
- Fotokopi TDP / Surat Keterangan Domisili
- Fotokopi SIUP
- Fotokopi Rekening Tabungan / Koran 3 bulan terakhir
- Fotokopi KTP & KK Penjamin (jika single/domisili sewa/WNA)
- Surat Cerai / Akte Kematian (jika berstatus Janda/Duda)
- Fotokopi Laporan Keuangan 2 tahun terakhir
Dokumen Kredit Profesional :
- Fotokopi KTP Pemohon
- Fotokopi Suami atau Istri (jika sudah menikah)
- Fotokopi Kartu Keluarga
- Fotokopi NPWP
- Fotokopi Bukti Kepemilikan Rumah / Bukti Kontrak Rumah
- Fotokopi Rekening Tabungan / Koran 3 bulan terakhir
- Fotokopi Ijin Praktrek / Kontrak Kerja
- Fotokopi KTP & KK Penjamin (jika single/domisili sewa/WNA)
- Surat Cerai / Akte Kematian (jika berstatus Janda/Duda)
Dokumen Kredit WNA (Warga Negara Asing):
- Fotokopi Rekening Tabungan / Koran 3 bulan terakhir
- Fotokopi KTP & KK Penjamin (jika single/domisili sewa/WNA)
- Fotokopi KITAS/KIMS
- Fotokopi Paspor (pengganti KITAS)
- Fotokopi Surat Ijin Kerja dari Depnaker
Dokumen Kredit Perseroan :
- Fotokopi Laporan Keuangan 2 tahun terakhir
- Fotokopi Rekening Koran 3 Bulan Terakhir
- Fotokopi Akte Pendirian Perusahaan dan Perubahan
- Fotokopi TDP
- Fotokopi SIUP
- Fotokopi NPWP
- Fotokopi KTP Direktur atau yang diberi kuasa
- Fotokopi KTP Komisaris
- Surat Keterangan Domisili
- Surat Kuasa Pembuatan STNK di atas Kop Surat Perusahaan
Dokumen Kredit Badan Usaha :
- Fotokopi Laporan Keuangan 2 tahun terakhir
- Fotokopi Rekening Koran 3 Bulan Terakhir
- Fotokopi Anggaran Dasar/Rumah Tangga & Perubahannya
- Fotokopi KTP Pengurus
- Fotokopi KTP yang diberi kuasa
Dokumen Kredit Koperasi :
- Fotokopi Laporan Keuangan 2 tahun terakhir
- Fotokopi Rekening Koran 3 Bulan Terakhir
- Fotokopi Anggaran Dasar/Rumah Tangga & Perubahannya
- Fotokopi KTP Pengurus
- Fotokopi KTP yang diberi kuasa
- Fotokopi perizinan dari Kementrian Koperasi
COLOR OPTIONS
BYD Denza D9
Exterior Color Options
Interior Color Options
EKSTERIOR
Denza D9
Bagian depan mengadopsi dari desain baru merek Denza, “π-MOTION potential energy aesthetics”, yang memiliki tingkat pengenalan yang tinggi.
Lampu depan yang Denza D9 terinspirasi dari meteor menampilkan pita cahaya yang mengalir cemerlang yang meningkatkan kecerahan dan memperluas jarak pandang pengemudi
Desain eksterior Denza D9 EV Menggunakan desain estetika potensial, yang dinamis tanpa menghilangkan sentuhan kemewahan. Konfigurasi berfokus pada kemewahan dan sentuhan teknologi mengalir diseluruh mobil.
Estetika π-Motion kami memadukan presisi matematis π dengan fluiditas Motion, menciptakan eksterior yang unik dan dinamis.
INTERIOR
BYD Denza D9
4pcs car Door Sill Scuff Plates Protector (metal)
Desain kotak penyimpanan pemanas dan pendingin mendukung kontrol melalui cloud, pengingat daya dan item yang terlupakan, yang mewujudkan perhatian terhadap detail.
KENYAMANAN
BYD Denza D9
Tingkat kebisingan serendah 64,8dB pada kecepatan 120km/jam dijalan raya.
Penyesuaian daya 10 arah, sandaran kepala tidur 6 arah, pijatan 10 titik
Lebar platform koridor baris ketiga mencapai 170mm, dengan ruang kaki yang lega hingga 1.040mm. Ruang siku dan kepala yang luas ditambah dengan kenyamanan yang tak tertandingi, mengubah standar kursi belakang MPV.
Berbagai pengujian yang menantang untuk kualitas terbaik
KEAMANAN
BYD Denza D9
Pengereman Darurat Otonom, Blade Battery, Standar Keselamatan Bintang Lima dan 9SRS Air Bag memberikan maksimal bagi pengemudi dan penumpang.
Semua kamera dapat dimatikan secara fisik, informasi data pribadi disimpan secara lokal.
Berbagai pengujian yang menantang untuk kualitas terbaik
Spesifikasi BYD DENZA D9
BYD DENZA D9 | ELITE | GRANDEUR |
| Overall Length (mm) | 5,250 | |
| Overall Width (mm) | 1,960 | |
| Overall Height (mm) | 1,920 | |
| Wheelbase (mm) | 3,110 | |
| Wheel Track - Front / Rear (mm) | 1,675 | |
| Minimum Turning Radius (m) | 6 | |
| Luggage Capacity - Minimum / Maximum (L) | 410 / 2,310 | |
| Tyre | 235 / 60 R18 | |
| Kerb Weight (kg) | 2,764 | 2,865 |
| Gross Vehicle Mass (kg) | 3,338 | 3,439 |
| BYD DENZA D9 | ELITE | GRANDEUR |
| Battery Type Blade Battery (LFP) | ● | ● |
| Battery Capacity (kWh) | 103.36 | |
| AC Maximum Charging Power (kW) | 11 (3-phase) | |
| DC Maximum Charging Power (kW) | 166 | |
| Motor Type Permanent Magnet Synchronous Motor | ● | ● |
| Maximum Power of Front Motor (kW) | 230 | |
| Maximum Torque of Front Motor (N.m) | 360 | |
| Maximum Power of Rear Motor (kW) | — | 45 |
| Maximum Torque of Rear Motor (N.m) | — | 110 |
| Maximum Power of System (kW) | 230 | 275 |
| Maximum Torque of System (N.m) | 360 | 470 |
| Drivetrain | FWD | AWD |
| 0~100km/h Acceleration Time (s) | 9.5 | 6.9 |
| Electric Range: WLTP Combined (km) | 520 | 480 |
| Front Suspension | Macpherson Strut | |
| Rear Suspension | Multi-link | |
| Front / Rear Brake | Ventilated Disc | |
| Intelligent Brake Control System | ● | ● |
| Frequency Selective Damping (FSD) | ● | — |
| DiSus-C Intelligent Damping Suspension | — | ● |
BYD DENZA D9 | ELITE | GRANDEUR |
| Seat Configuration | 2 + 2 + 3 | |
| Leather Seats | Premium | Nappa |
| 8-way Electric Adjustment of Front Seats | ● | ● |
| Headrest Wing Adjustment | Front / 2nd Row | |
| Massage Function | 2nd Row | Front / 2nd Row |
| Ventilated Seat | Driver / 2nd Row | |
| Memory Seat | — | Driver / 2nd Row |
| 4-way Lumbar Support | Front / 2nd Row | |
| Captain Seats Stowable Table | ● | ● |
| 4-way Electric Adjustment of Middle Row Seats | ● | ● |
| Electric Adjustable Leg Rest | 2nd Row | |
| 4-way Manual Adjustment of Rear Seats | ● | ● |
| 4 ISOFIX Child Seat Anchorages | ● | ● |
| 60/40 Reclining Fold Down Seats | Last Row | |
BYD DENZA D9 | ELITE | GRANDEUR |
| Ceiling | Knitted Fabric | Premium Suede |
| Multi-coloured Ambient Light | ● | ● |
| Touch Sensitive Interior LED Light | ● | ● |
| Anti-glare Interior Rearview Mirror | Manual | Automatic |
| Interior Camera Monitor System | — | ● |
| Multifunctional Steering Wheel | ● | ● |
| 4-way Adjustable Steering Wheel | Manual | |
| Independently Controlled Constant Temperature Air Conditioning | ● | ● |
| Independent Rear Air Conditioning Vents | 2nd / 3rd Row | |
| Dynaudio 14-speaker Sound System | ● | ● |
| Cabin Refrigerator | ● | ● |
| CN95 High-efficiency Filter | ● | ● |
| PM2.5 Filtration System | ● | ● |
| Negative Ion Air Purifier | ● | ● |
| Remote High-temperature Sterilisation | ● | ● |
| 6 USB Ports (Type A x 1 + Type C x 5) | ● | ● |
| Front 12V Power Interface | ● | ● |
| 50W Mobile Phone Wireless Charging | Front x 1 / 2nd Row x 2 | |
BYD DENZA D9 | ELITE | GRANDEUR |
| LED Headlight | ● | ● |
| Automatic Headlights | ● | ● |
| Intelligent High Beam Control | ● | ● |
| Follow Me Home | ● | ● |
| LED Daytime Running Lights | ● | ● |
| Rear Door Welcome Light | ● | ● |
| Rain Sensing Frameless Wipers | ● | ● |
| Front Sunroof with Electric Sunshade | ● | ● |
| Panoramic Sunroof with Electric Sunshade | ● | ● |
| Exterior Electric Rear View Mirror | ● | Memory Function |
| Driver and Passenger Electric Suction Doors | ● | ● |
| Electric Sliding Doors | ● | ● |
| Electric Tailgate with Memory Function | ● | ● |
BYD DENZA D9 | ELITE | GRANDEUR |
| 15.6” Multimedia Screen | ● | ● |
| 10.25” 3D Dashboard | ● | ● |
| Heads Up Display | ● | ● |
| 2nd Row Multi-operation LCD Control Panel | ● | ● |
| Bluetooth | ● | ● |
| High-definition 3D Panoramic Imaging | ● | ● |
| Remote Vehicle Start | ● | ● |
| Remote Control of Air Conditioning | ● | ● |
| 4G-connected Vehicle with OTA Updates | ● | ● |
| NFC Phone Digital Key | ● | ● |
| NFC Card Key | ● | ● |
BYD DENZA D9 | ELITE | GRANDEUR |
| Adaptive Cruise Control | ● | ● |
| Automatic Emergency Brakes | ● | ● |
| Blind Spot Monitor | ● | ● |
| 360 Panoramic View Camera | ● | ● |
BYD DENZA D9 | ELITE | GRANDEUR |
| Electronic Parking Brake | ● | ● |
| Auto Hold | ● | ● |
| Electronic Stability Control | ● | ● |
| Traction Control System | ● | ● |
| Electronic Traction Control | ● | ● |
| Electronic Brake Pre-charging | ● | ● |
| Vehicle Dynamic Control | ● | ● |
| Electronic Brake Force Distribution | ● | ● |
| Hill Hold Control | ● | ● |
| Coordinated Regenerative Braking System | ● | ● |
| Roll Movement Intervention | ● | ● |
| Hill Descent Control System | ● | ● |
| Door Opening Warning | ● | ● |
| Driver Monitor System | — | ● |
| Tyre Pressure Monitoring System (TPMS) | ● | ● |
| Collision Sensing Automatic Unlock | ● | ● |





